Monthly Not Seasonally Adjusted Labor Force, Employment and Unemployment data in Multiple Counties for October, 2014.
Labor force information does not include the labor force from Weld County, CO and Laramie County, WY due the the size and population of the counties.
Labor Force by County in Region | ||||
---|---|---|---|---|
Area Name | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) |
Banner County | 409 | 403 | 6 | 1.5 |
Cheyenne County | 5125 | 5018 | 107 | 2.1 |
Kimball County | 1962 | 1911 | 51 | 2.6 |
Morrill County | 2971 | 2901 | 70 | 2.4 |
Scottsbluff County | 19522 | 18939 | 583 | 3.0 |
Panhandle Region | 46829 | 45593 | 1236 | 2.6 |
Nebraksa | 1023542 | 995336 | 28206 | 2.8 |
.
The table belows shows estimate average wage information in Kimball County, Nebraska for the 1st quarter, 2014. US Average is of all employees on private and non-farm payrolls from the Bureau of Labor and Statistics for May 2013.
Employment Wage Statistics | ||||
---|---|---|---|---|
Area Name | Total Average Employment | Average Hourly Wage* | Average Weekly Wage* | Average Annual Wage* |
Kimball County, Nebraska | 1487 | $19.20 | $768 | $39936 |
Nebraska | 926308 | $19.93 | $797 | $41444 |
United States | 132588810 | $22.33 | $893.20 | $46440 |
* Assumes a 40-hour week worked the year round. | ||||
Source: Nebraska Department of Labor, Office of Labor Market Information, Quarterly Census of Employment and Wages Program |
The table below shows the desired salary of potential candidates in the Kimball County, Nebraska area.
Desired Salary of Available Candidates | |||
---|---|---|---|
Rank | Desired Salary | Potential Candidates | Percent |
1 | Not Specified | 2158 | 12.99 |
2 | 5k - 15k or more | 2399 | 14.44 |
3 | 20k - 30k or more | 8638 | 51.99 |
4 | 35k - 45k or more | 2231 | 13.49 |
5 | 50k - 60k or more | 644 | 3.88 |
6 | 65k - 75k or more | 248 | 1.49 |
7 | 80k - 90k or more | 138 | 0.81 |
8 | 95k - 100k or more | 152 | 0.91 |
Candidate Source: Individuals with active resumes in the workforce system |
Sales in Kimball County, NE for 2013 with a sales type of Total, all sales type.
Sales | |
---|---|
2013 | $37,249,144 |
Source: Nebraska Department of Revenue, Research Section |