Kimball buys wholesale power from the Municipal Energy Agency of Nebraska (MEAN) and the Western Area Power Administration (WAPA). Kimball has a power plant that can run the city in case of an outage from one of or suppliers. MEAN also controls Wind Turbines in Kimball. Please contact the City of Kimball to open an account. 308.235.3639
Electric Rates | ||||||
---|---|---|---|---|---|---|
Category | Customer Charge |
First 570/2200 kwh Summer |
First 570/2200 kwh Winter |
Balance (per KWH) Summer |
Balance (per KWH) Winter |
Minimum Charge |
Residential - In City Limits | $20.36 | (570 kwh) 0.1318 | (570 kwh) 0.1183 | 0.1318 | 0.0989 | $20.36 |
Residential - Rural | $22.76 | (570 kwh) 0.1318 | (570 kwh) 0.1183 | 0.1318 | 0.0989 | $22.76 |
General Service - In City | $38.33 | (2200 kwh) 0.1281 | (2200 kwh) 0.1258 | 0.1281 | 0.1054 | $38.33 |
General Service - Rural | $44.92 | (2200 kwh) 0.1281 | (2200 kwh) 0.1258 | 0.1281 | 0.1054 | $44.92 |
Category | Customer Charge | Minimum Demand Charge |
Demand (per KWH) |
Demand (per KWH) Winter |
Energy (per KWH) Summer |
Energy (per KWH) Winter |
General Service - Demand | $119.78 | $335.38 | $25.75 | $16.77 | 0.0719 | 0.0635 |
General Service - Demand Rural | $119.78 | $335.38 | $28.75 | $17.97 | 0.0742 | 0.0659 |
Irrigation Rate | $167.69 | - | $19.16 | $7.19 | 0.1000 | 0.0779 |
Municipal | Same as General Service | |||||
Category | Customer Charge (Minimum Charge) |
Light Maintenance Charge |
First 2200 kwh Summer |
First 2200 kwh Winter |
Balance (per KWH) Summer |
Ballance (per KWH) Winter |
Street Lighting | $21.56 | $3.30 | 0.0838 | 0.0704 | 0.0838 | 0.0704 |
Category | 150 Watt (per Month) |
250 Watt (per Month) |
||||
Security Lights | $17.37 | $17.37 | ||||
Effective October 1, 2003, City Council placed a 4.0% Occupation Tax (reflected as OT on bill) on Electric & Water to be put in the General Fund on a monthly basis. Winter Months: October, November, December, January, February, March, April, May |
Water Rates | |||
---|---|---|---|
Category | Customer Charge (per 1,000 Gallons) | Charge per 1000 Gallons | Minimum Charge |
In City Limits | $21.00 | $1.45 | $21.00 |
Out of City Limits | $24.50 | $2.20 | $24.50 |
Sewer Rates | |||
---|---|---|---|
Category | Customer Charge | Charge per 1,000 Gallons | Minimum Charge |
All Customers | $15.25 | $1.25 | $15.25 |
Out of City Limits | $23.50 | $2.20 | $23.50 |
These services are not provided by the City of Kimball.
Broadband | |
Provider | Type |
Centurylink | DSL |
Charter | Cable |
Source Gas - $ 0.9954 per Therm - 1.800.563.0012